000 | 00794nam a2200241u 4500 | ||
---|---|---|---|
001 | 00887358 | ||
003 | PWmBRO | ||
005 | 20240602101732.0 | ||
008 | 900523s1988 ii a 00010 eng u | ||
010 | _a90023158 | ||
020 | _a9290661526 (paper) | ||
090 |
_aR _b633.3/016/R384i |
||
100 | 1 | 0 | _aRemanandan, P. |
245 | 1 | 0 |
_aICRISAT pigeonpea germplasm catalog : _bevaluation and analysis / _cP. Remanandan, D. V. S. S. R. Sastry, and Melak H. Mengesha. |
260 |
_aPatancheru, India : _bICRISAT, _c1988. |
||
300 |
_av, 89 p., 4 p. of plates : _bill., (some col.) |
||
650 |
_aPigeon pea _xCatalogs. |
||
700 | 1 | 0 | _aSastry, D.V.S.S.R. |
700 | 1 | 0 | _aMengesha, Melak H. |
710 | 2 | 0 | _aInternational Crops Research Institute for the Semi-Arid Tropics. |
942 | _2ddc | ||
994 | 0 | 1 | _a067468 |
999 |
_c47148 _d47148 |