000 | 00658nam a2200193u 4500 | ||
---|---|---|---|
001 | 00805181 | ||
003 | PWmBRO | ||
005 | 20240602101656.0 | ||
008 | |||
090 | _b553/P837 | ||
245 | 0 | 0 |
_aPorphyry copper deposits of the South Western Pacific and Australia / _cBrian J. Skinner (ed.). |
260 |
_aLancaster : _bEconomic Geology Publishing Co., _c1978. |
||
300 |
_a1004 p., [iii] : _bill., maps. |
||
440 | 0 | 0 |
_aEconomic Geology and the Bulletin of the Society of Economic Geologists, 1978; _vvol. 73, no. 5 |
650 | _aGeology, Economics | ||
700 | 1 | 0 | _aSkinner, Brian J. |
942 | _2ddc | ||
994 | 0 | 1 | _aT1001 066 227 |
999 |
_c46396 _d46396 |