000 | 00802nam a2200253u 4500 | ||
---|---|---|---|
001 | 00794147 | ||
003 | PWmBRO | ||
005 | 20240602101648.0 | ||
008 | 880808s1988 mdu b f00010 eng | ||
090 | 0 |
_aVF _b669.7/322/P142e |
|
100 | 1 | 0 |
_aPaige, J. I. _q(Jack I.) |
245 | 1 | 4 |
_aThe effect of fluoride inclusions on induction-slag-melted Ti-6A1-4V alloy / _cby J.I. Paige. |
260 | 0 |
_aAvondale, MD : _bU.S. Dept. of the Interior, Bureau of Mines, _c1988. |
|
300 |
_a11p. : _bill. |
||
490 | 1 | _aReport of investigations | |
500 | _a"ALRC-87-22." | ||
650 | 0 | _aTitanium alloys. | |
650 | 0 | _aFluorides. | |
650 | 0 | _aElectroslag process. | |
830 | 0 | _aReport of investigations (United States. Bureau of Mines) | |
942 | _2ddc | ||
994 | 0 | 1 | _aT1001 065 937 |
999 |
_c46176 _d46176 |