000 | 00619nam a2200217u 4500 | ||
---|---|---|---|
001 | 00778397 | ||
003 | PWmBRO | ||
005 | 20240602101602.0 | ||
008 | 861023s1987 njua b 00110 eng | ||
020 | _a0137989016 | ||
090 | 0 | _b332.6/F533 | |
100 | 1 | 0 | _aFischer, Donald E. |
245 | 1 | 0 |
_aSecurity analysis and portfolio management / _cDonald E. Fischer, Ronald J. Jordan. |
250 | _a4th ed. | ||
260 | 0 |
_aEnglewood Cliffs, N.J. : _bPrentice-Hall, _cc1987. |
|
300 |
_axii, 708 p. : _bill. |
||
650 | 0 | _aInvestment analysis. | |
650 | 0 | _aPortfolio management. | |
700 | 1 | 0 | _aJordan, Ronald J. |
942 | _2ddc | ||
999 |
_c44977 _d44977 |