000 | 00724nam a22002658 4500 | ||
---|---|---|---|
001 | 00341037 | ||
003 | PWmBRO | ||
005 | 20240602094941.0 | ||
008 | 830307s1979 ilu a 0011 eng l | ||
082 | 0 | 0 |
_a621.312 _b136 |
090 | 0 | 0 |
_b621.312 _b136/K88w |
100 | 1 | 0 | _aKovarik, Thomas J. |
245 | 1 | 0 |
_aWind energy _cTom Kovarik, Charles Pipher, John Hurst |
260 | 0 | 0 |
_aNorthbrook, Ill. _bDomus Books _cc1979 |
300 | 0 | 0 |
_a150 p. _bill. _c28 cm |
500 | 0 | 0 | _aIncludes index |
595 | 0 | 0 | _a0891960341 |
650 | 0 | 0 | _aWind power |
650 | 0 | 0 | _aElectric power production |
700 | 1 | 0 | _aPipher, Charles |
700 | 1 | 0 | _aHurst, John A. |
942 | _2ddc | ||
994 | _a001002383 83137 0001 | ||
999 |
_c4377 _d4377 |