000 | 00774nam a2200229u 4500 | ||
---|---|---|---|
001 | 00794937 | ||
003 | PWmBRO | ||
005 | 20240602101508.0 | ||
008 | 200688s1987 at eng | ||
090 | 0 |
_aVF _b628.164/R425 |
|
245 | 0 | 0 | _aReport on the slow filtration in Australia. |
260 |
_aCanberra : _bAustralian Government Publishing Service, _c1987. |
||
300 | _aiii, 23p. | ||
440 | 0 | 0 | _aAustralian Water Resources Council water management series;no.7. |
650 | 0 | 0 |
_aWater _xPurification _xFiltration |
650 | 0 | 0 | _aFilters and filtration |
710 | 2 | 0 | _aQueensland. Department of Local Government |
710 | 2 | 0 | _aAustralian Water Resources Council. Technology Committee |
710 | 2 | 0 | _aAustralian Water Resources Council |
942 | _2ddc | ||
994 | 0 | 1 | _aT1001 062 124 |
999 |
_c43478 _d43478 |