000 | 00588nam a2200217u 4500 | ||
---|---|---|---|
001 | 00748188 | ||
003 | PWmBRO | ||
005 | 20240602101503.0 | ||
008 | 811214s1982 ilua b 00110 eng | ||
020 | _a0870942743 | ||
100 | 1 | 0 | _aHelfert, Erich A. |
245 | 1 | 0 |
_aTechniques of financial analysis / _cErich A. Helfert. |
250 | _a6th ed. | ||
260 | 0 |
_aHomewood, Ill. : _bR.D. Irwin, _c1987. |
|
300 |
_axiii, 458 p. : _bill. ; _c23 cm. |
||
650 | 0 |
_aCorporations _xFinance. |
|
650 | 0 | _aCash flow. | |
650 | 0 | _aFinancial statements. | |
650 | 0 | _aRatio analysis. | |
942 | _2ddc | ||
999 |
_c43358 _d43358 |