000 | 00726nam a2200265u 4500 | ||
---|---|---|---|
001 | 00740845 | ||
003 | PWmBRO | ||
005 | 20240602101457.0 | ||
008 | 860801s1987 nyu b 00110 eng | ||
020 | _a0471851132 | ||
039 | 0 |
_a2 _b3 _c3 _d3 _e3 |
|
050 | 0 |
_aHG4529.5 _b.E47 1987 |
|
082 | 0 | _a332.6�19 | |
090 | 0 | 0 | _b332.6/E51m/1987 |
100 | 1 | 0 | _aElton, Edwin J. |
245 | 1 | 0 |
_aModern portfolio theory and investment analysis / _cEdwin J. Elton, Martin J. Gruber. |
250 | _a3rd ed. | ||
260 | 0 |
_aNew York : _bWiley, _cc1987. |
|
300 | _axvii, 645 p. | ||
650 | 0 | _aPortfolio management. | |
650 | 0 | _aInvestment analysis. | |
700 | 1 | 0 |
_aGruber, Martin Jay, _d1937- |
942 | _2ddc | ||
994 | 0 | 1 | _aT1001 061 794 |
999 |
_c43220 _d43220 |