000 | 00505nam a2200205u 4500 | ||
---|---|---|---|
001 | 00761826 | ||
003 | PWmBRO | ||
005 | 20240602101448.0 | ||
090 | _b547.30858/ K32 | ||
020 | _a033342171X | ||
090 | _b547.308/58/K32o/1987 | ||
100 | 1 | 0 | _aKemp, William. |
245 | 1 | 0 |
_aOrganic spectroscopy / _cby William Kemp. |
250 | 0 | 0 | _a2nd ed. |
260 | 0 |
_aLondon : _bMacmillan, _c1987. |
|
300 |
_axviii, 299p. : _bill. |
||
650 | 0 | _aSpectrum analysis | |
650 | 0 | _aChemistry, Organic. | |
942 |
_2ddc _01 |
||
999 |
_c42979 _d42979 |