000 | 00716nam a2200217u 4500 | ||
---|---|---|---|
001 | 00714976 | ||
003 | PWmBRO | ||
005 | 20240602101420.0 | ||
008 | 061187 | ||
090 |
_aVF _b551.46/C467r |
||
100 | 1 | 0 | _aChappell, John M. A. |
245 | 1 | 0 |
_aRelative and average sea level changes, and endo-, epi-, and exogenic processes on the earth / _cJohn Chappell. |
260 | _c1979. | ||
300 | _ap. 411-430. | ||
500 | 0 | 0 | _aReprinted from : Sea level, ice, and climatic change : proceedings of the Canberra Symposium, December 1979. |
650 | 0 | 0 | _aGeology, Structural. |
650 | 0 | 0 | _aSea level. |
740 | 0 | 1 | _aSea level, ice, and climatic change. |
942 | _2ddc | ||
994 | 0 | 1 | _aT1001 060 349 |
999 |
_c42171 _d42171 |