000 | 00778nam a2200229u 4500 | ||
---|---|---|---|
001 | 00861286 | ||
003 | PWmBRO | ||
005 | 20240602101411.0 | ||
008 | 891117s1986 pk eng | ||
010 | _a10250065 | ||
020 | _a922105988X | ||
090 |
_aVF _b672/M689 |
||
245 | 0 | 0 | _aModel occupational skill standard for steel fabricator and erector. |
260 |
_aIslamabad, Pakistan : _bAsian and Pacific Skill Development Programme and Ilo, _c1986. |
||
300 | _a26 p. | ||
440 | 0 | 0 |
_aModel code of occupational skill standards for the guidance of governments and industry series ; _vno. 22 |
650 | 0 | 0 | _aSteel industry and trade. |
650 | 0 | 0 | _aIron and steel workers. |
710 | 2 | 0 | _aAsian and Pacific Skill Development Programme. |
942 | _2ddc | ||
994 | 0 | 1 | _a059998 |
999 |
_c41905 _d41905 |