000 | 00802nam a2200217u 4500 | ||
---|---|---|---|
001 | 00839019 | ||
003 | PWmBRO | ||
005 | 20240602101346.0 | ||
008 | 800226s1979 at f00010 eng | ||
010 | _a89080250 | ||
100 | 1 | _aCameron, R. J. | |
245 | 1 | 0 |
_aAustralian standard industrial classification / _c[by] R.J. Cameron. |
250 | _a1983 ed. | ||
260 | 0 |
_aCanberra : _bAustralian Bureau of Statistics, _c1985. |
|
300 | _a2 v. | ||
500 | _aUpdates the 1978 ed. of ASIC with regard to industries in Division G, Transport and storage and the units concepts and rules set out in Chapter 3. | ||
500 | _a"ABS Catalogue no. 1201.0." | ||
505 | 0 | _av. 1. The classification.--v. 2. Alphabetic index of primary activities. | |
651 | 0 |
_aAustralia _xIndustries _xClassification. |
|
942 | _2ddc | ||
999 |
_c41213 _d41213 |