000 | 00823nam a2200241u 4500 | ||
---|---|---|---|
001 | 00686662 | ||
003 | PWmBRO | ||
005 | 20240602101326.0 | ||
008 | 710907s1970 pp b b 00010 eng | ||
020 | _a0582000815 | ||
043 | _aa-pp--- | ||
082 | _a912.95 | ||
245 | 0 | 3 |
_aAn atlas of Papua and New Guinea / _cedited [by] R. Gerard Ward, David A. M. Lea ; cartography Marlous Ploeg. |
260 | 0 |
_aPort Moresby : _bDept. of Geography, University of Papua and New Guinea ; _aGlasgow : _bCollins, _c[1970]. |
|
300 |
_a101 p. : _bmaps. |
||
651 | 0 |
_aPapua New Guinea _xMaps. |
|
651 | 0 |
_aPapua New Guinea _xEconomic conditions _xMaps. |
|
700 | 1 | 0 | _aWard, R. Gerard. |
700 | 1 | 0 | _aLea, David A. M. |
700 | 1 | 0 | _aPloeg, Marlous. |
710 | 2 | 0 | _aUniversity of Papua and New Guinea. Department of Geography. |
942 | _2ddc | ||
999 |
_c40617 _d40617 |