000 | 00771nam a2200181u 4500 | ||
---|---|---|---|
001 | 00686646 | ||
003 | PWmBRO | ||
005 | 20240602101326.0 | ||
008 | 080787 | ||
245 | 0 | 0 |
_aRoads of Papua New Guinea / _creproduced by courtesy of Shell Company (Pacific Islands) Ltd. ; updated by the Department of Public Works ; and redrawn by Dept. of Information and Extension Services. |
260 |
_aPort Moresby : _bDept. of Information and Extension Services, _c1972. |
||
300 |
_a[6] p. : _bmaps. |
||
651 | 0 | 0 |
_aPapua New Guinea _xRoad maps. |
710 | 2 | 0 | _aPapua New Guinea. Department of Public Works. |
710 | 2 | 0 | _aShell Company (Pacific Islands) Ltd. |
710 | 2 | 0 | _aPapua New Guinea. Department of Information and Extension Services. |
942 | _2ddc | ||
999 |
_c40614 _d40614 |