000 | 00664nam a2200229u 4500 | ||
---|---|---|---|
001 | 01046152 | ||
003 | PWmBRO | ||
005 | 20240602101311.0 | ||
008 | 931018 1986 ne a 1 en | ||
010 | _a93034154 | ||
020 | _a9067540706 | ||
090 | _b633.682558/V445p | ||
100 | 1 | 0 | _aVeltkamp, H. J. |
245 | 1 | 0 |
_aPhysiological causes of yield variation in cassava (Manihot esculenta Crantz) / _cH.J. Veltkamp. |
260 |
_aWagenigen, : _bAgricultural University, _c1986. |
||
300 |
_a103 p. : _bill. |
||
410 | 0 |
_aWagenigen Agricultural University ; _v85-86 |
|
650 | 0 | _aCassava. | |
942 | _2ddc | ||
992 | 0 | 2 | _a2 copies. |
994 | 0 | 2 |
_a055862 _a057479 |
999 |
_c40149 _d40149 |