000 | 01036nam a2200253u 4500 | ||
---|---|---|---|
001 | 00711020 | ||
003 | PWmBRO | ||
005 | 20240602101309.0 | ||
008 | 760224s1974 wiu b s00010 eng | ||
043 | _af-nr--- | ||
022 | _a00840815 | ||
082 | _a630.715 | ||
100 | 1 | 0 | _aEkpere, Johnson Avbiniovurue. |
245 | 1 | 2 |
_aA comparative study of job performance under two approaches to agricultural extension organization / _cby Johnson Avbiniovurue Ekpere. |
260 | 0 |
_aMadison : _bLand Tenure Center, University of Wisconsin-Madison, _c1974. |
|
300 | _aiv, 70 p. | ||
490 | 1 | _aA research paper - Land Tenure Center, University of Wisconsin-Madison ; no. 61 | |
500 | _aAbbreviated version of the author's thesis, University of Wisconsin, 1973. | ||
650 | 0 |
_aAgricultural extension work _zNigeria _zMid-Western State. |
|
650 | 0 | _aJob analysis. | |
710 | 2 | 0 |
_aUniversity of Wisconsin--Madison. _bLand Tenure Center. |
830 | 0 | 0 |
_aResearch paper (University of Wisconsin--Madison. Land Tenure Center) ; _vno. 61 |
942 | _2ddc | ||
999 |
_c40093 _d40093 |