000 | 00610nam a2200205u 4500 | ||
---|---|---|---|
001 | 00789798 | ||
003 | PWmBRO | ||
005 | 20240602101302.0 | ||
008 | 020588 | ||
090 | _b551.518/W766 | ||
245 | 0 | 0 | _aWinds and weather. |
260 |
_aMorristown, N.J. : _bSilver Burdett, _cc1972 |
||
300 |
_aix, 166 p. : _bill. |
||
440 | 0 | 0 |
_aProbing the natural world. _nLevel 3 |
500 | 0 | 0 | _aAt head of title : Intermediate Science Curriculum Study. |
650 | 0 | 0 | _aWinds. |
650 | 0 | 0 | _aWeather. |
710 | 2 | 0 |
_aFlorida State University. _bIntermediate Science Curriculum Study |
942 | _2ddc | ||
999 |
_c39887 _d39887 |