000 | 00659nam a2200241u 4500 | ||
---|---|---|---|
001 | 00705659 | ||
003 | PWmBRO | ||
005 | 20240602101233.0 | ||
008 | 841219s1985 miua b 00110 eng | ||
020 | _a0873710118 | ||
039 | 0 |
_a2 _b3 _c3 _d3 _e3 |
|
050 | 0 |
_aTD365 _b.C38 1985 |
|
082 | 0 | _a363.7/3942/072�19 | |
090 | 0 | 0 | _b363.739/42072/C229r |
100 | 1 | 0 | _aCanter, Larry W. |
245 | 1 | 0 |
_aRiver water quality monitoring / _cby Larry W. Canter. |
260 | 0 |
_aChelsea, Mich. : _bLewis Publishers, _cc1985. |
|
300 |
_axvi, 170 p. : _b31 ill. |
||
650 | 0 | _aRivers. | |
650 | 0 | _aWater quality management | |
942 |
_2ddc _01 |
||
994 | 0 | 1 | _aT1001 055 915 |
999 |
_c39050 _d39050 |