000 | 00500nam a2200169 a 4500 | ||
---|---|---|---|
005 | 20240602101155.0 | ||
008 | 040506s19uu xx 00 eng d | ||
020 | _a0198545452 | ||
245 | 0 | 0 |
_aWallace's Line and plate tectonics / _cedited by T.C. Whitmore. |
260 |
_aOxford, UK : _bClarendon Press, _c1981. |
||
300 | _ax, 91 p. : ill., maps. | ||
440 | _aOxford monographs on biogeography | ||
650 | _aPlate tectonics. | ||
650 | _aGeodynamics. | ||
700 | 1 | 0 | _aWhitmore, T. C. |
942 | _2ddc | ||
999 |
_c37955 _d37955 |