000 | 00663nam a2200229u 4500 | ||
---|---|---|---|
001 | 00777765 | ||
003 | PWmBRO | ||
005 | 20240602101154.0 | ||
008 | 070388 | ||
020 | _a0870554573 (v.1) | ||
090 | _b664.9/A244 | ||
245 | 0 | 0 | _aAdvances in meat research. |
260 |
_aWestport, Conn. : _bAvi Publishing, _c1985- |
||
300 | _av. <1,3 > | ||
505 | 0 | 0 | _aV.1: Electrical stimulation / A.M. Pearson, T.R. Dutson. - - V.3: Restructured meat and poultry products. |
650 | 0 | 0 | _aMeat. |
650 |
_aMeat _xResearch. |
||
650 | _aMeat industry and trade. | ||
700 | 1 | 0 | _aPearson, A. M. |
700 | 1 | 0 | _aDutson, T. R. |
942 | _2ddc | ||
999 |
_c37929 _d37929 |