000 | 00641nam a2200193u 4500 | ||
---|---|---|---|
001 | 00651419 | ||
003 | PWmBRO | ||
005 | 20240602101139.0 | ||
008 | 050687 | ||
100 | 1 | 0 | _aDavidson, John. |
245 | 1 | 0 |
_aUse of principal components, factor analysis and varimax rotation to describe variability in wood of Eucalyptus deglupta Blume / _cby John Davidson. |
260 | _c1975. | ||
300 | _ap. 275-291. | ||
503 | 0 | 0 | _aReprinted from : Wood science and technology ; v. 9. |
650 | 0 | 1 | _aEucalyptus deglupta Blume. |
650 | 0 | 0 |
_aWood _xChemistry. |
830 | 0 | 0 |
_aWood science and technology ; _vv. 9. |
942 | _2ddc | ||
999 |
_c37505 _d37505 |