000 | 00772nam a2200277u 4500 | ||
---|---|---|---|
001 | 00644757 | ||
003 | PWmBRO | ||
005 | 20240602101130.0 | ||
008 | 790119s1977 at ab b 00110 eng | ||
015 | _aAus | ||
020 |
_a0708101593. _a0708111939 _bpbk. |
||
050 | 0 |
_aGB446 _b.D68 1977b |
|
082 | 0 | _a551.3/5/0913�19 | |
090 | 0 | 0 | _b551.35/0913/D734h |
100 | 1 | 0 | _aDouglas, Ian. |
245 | 1 | 0 |
_aHumid landforms / _cIan Douglas. |
260 | 0 |
_aCanberra : _bAustralian National University Press, _c1977. |
|
300 |
_axvi, 288 p. : _bill., maps. |
||
440 | 3 |
_aAn introduction to systematic geomorphology ; _vv. 1 |
|
650 | 0 |
_aLandforms _xTropics. |
|
650 | 0 | _aLandforms. | |
650 | 0 | _aErosion. | |
650 | 0 | _aHydrology. | |
942 | _2ddc | ||
994 | 0 | 1 | _aT1001 053 299 |
999 |
_c37252 _d37252 |