000 | 00719nam a2200241u 4500 | ||
---|---|---|---|
001 | 00644609 | ||
003 | PWmBRO | ||
005 | 20240602101129.0 | ||
008 | 010587 | ||
090 |
_aPR _b533.2/L831s |
||
100 | 1 | 0 | _aLogan, Peter Frederick. |
245 | 1 | 2 |
_aA study of radiating argon flows at opacities / _cby Peter Frederick Logan. |
260 | _c1972. | ||
300 | _axiv, 127, [157] leaves. | ||
502 | 0 | 0 | _aThesis (Ph. D.) -- Australian National University. |
508 | 0 | 0 | _aAuthor a member of staff of Papua New Guinea Institute of Technology. |
650 | 0 | 0 | _aGas flow. |
650 | 0 | 0 | _aGas dynamics. |
650 | 0 | 0 | _aArgon. |
650 | 0 | 0 | _aSpectrum analysis. |
942 | _2ddc | ||
994 | 0 | 1 | _aT1001 053 282 |
999 |
_c37239 _d37239 |