000 | 00598nam a2200193u 4500 | ||
---|---|---|---|
001 | 00644277 | ||
003 | PWmBRO | ||
005 | 20240602101128.0 | ||
008 | 290487 | ||
245 | 0 | 0 | _aInverse hyperbolic functions. |
260 |
_a[Lae] : _bPapua and New Guinea Institute of Technology, [Dept. of Mathematics, _c197-?]. |
||
300 | _a9, [3] leaves. | ||
547 | 0 | 0 | _aCaption title. |
650 | 0 | 0 | _aExponential functions. |
650 | 0 | 0 | _aFunctions, Inverse. |
710 | 2 | 0 |
_aPapua and New Guinea Institute of Technology. _bDept. of Mathematics. |
942 | _2ddc | ||
994 | 0 | 1 | _aT1001 053 250 |
999 |
_c37220 _d37220 |