000 | 00602nam a2200217u 4500 | ||
---|---|---|---|
001 | 00720666 | ||
003 | PWmBRO | ||
005 | 20240602101123.0 | ||
008 | 010388 | ||
090 | _b338.9/S678 | ||
245 | 0 | 0 |
_aSocio-economic indicators for planning : _bmethodological aspects and selected examples. |
260 |
_aParis : _bUnesco, _c1981. |
||
300 | _a122 p. | ||
440 | 0 | 0 |
_aSocio-economic studies ; _v2 |
650 | 0 | 0 |
_aPlanning _xSocial aspects. |
650 | 0 | 0 | _aSocial indicators. |
650 | 0 | 0 | _aEconomic indicators. |
710 | 2 | 0 | _aUnesco |
942 | _2ddc | ||
994 | 0 | 1 | _aT1001 052 994 |
999 |
_c37051 _d37051 |