000 | 00634nam a2200217u 4500 | ||
---|---|---|---|
001 | 00857912 | ||
003 | PWmBRO | ||
005 | 20240602101054.0 | ||
008 | 891011s1977 pp ab 1000000eng | ||
010 | _a55052616 | ||
020 | _a0724707603 | ||
245 | 0 | 0 | _aNorthern. |
260 |
_aKonedobu, [Port Moresby] : _bOffice of Information, _c1977. |
||
300 |
_a9 p. : _bill., map, ports ; _c21 cm. |
||
440 | 0 | 0 | _aProvinces of Papua New Guinea |
500 | 0 | 0 | _aCover title. |
651 | 0 | 0 | _aOro Province (Papua New Guinea). |
651 | 0 | 0 | _aNorthern Province (Papua New Guinea) |
710 | 2 | 0 | _aPapua New Guinea. Office of Information. |
942 | _2ddc | ||
999 |
_c36246 _d36246 |