000 | 00643nam a2200205u 4500 | ||
---|---|---|---|
001 | 00630349 | ||
003 | PWmBRO | ||
005 | 20240602101031.0 | ||
008 | 100387 | ||
090 |
_aPR _b371.1/009953/B749c |
||
100 | 1 | 0 | _aBotsman, Peter B. |
245 | 1 | 2 |
_aA comparative analysis of levels of staff morale in the five technical schools of Papua New Guinea / _cPeter B. Botsman. |
260 | _c1971. | ||
300 | _axiii, 292 leaves. | ||
502 | 0 | 0 | _aThesis (Dip. Ed.) -- University of New England. |
650 | 0 | 0 | _aTeacher morale. |
650 | 0 | 0 |
_aTechnical education _zPapua New Guinea. |
942 | _2ddc | ||
994 | 0 | 1 | _aT1001 050 827 |
999 |
_c35624 _d35624 |