000 | 00649nam a2200241 4500 | ||
---|---|---|---|
001 | 00578509 | ||
003 | PWmBRO | ||
005 | 20240602101006.0 | ||
008 | 860912s1983 enka o0011 eng u | ||
069 | 0 | 0 | _a231395060 |
082 | 0 | 0 |
_a336.41 _z19 |
090 | 0 | 0 | _b336.41/T858p |
100 | 2 | 0 | _aTrotman-Dickenson, D. I. |
245 | 1 | 0 |
_aPublic sector economics made simple _cD.I. Trotman-Dickenson |
260 | 0 | 0 |
_aLondon _bHeinemann _cc1983 |
300 | 0 | 0 | _axiii, 283 p. |
490 | 1 | 0 | _aMade simple books |
595 | 0 | 0 | _a0434985791 |
650 | 0 | 0 |
_aFinance, Public _zGreat Britain |
942 | _2ddc | ||
994 |
_a001049779 87056 0001 _a001049780 |
||
999 |
_c34979 _d34979 |