000 | 00931nam a2200229u 4500 | ||
---|---|---|---|
001 | 00677191 | ||
003 | PWmBRO | ||
005 | 20240602100910.0 | ||
008 | s1979 at b 00001 engbt | ||
100 | 1 | 0 | _aNewcombe, Ken. |
245 | 1 | 0 |
_aEnergy and urbanism in Papua New Guinea : _bthe industrial city of Lae / _cby Ken Newcombe. |
260 | 0 | 0 |
_aCanberra : _bCentre for Resource & Environmental Studies, Australian National University, _c1979. |
300 | 0 | 0 | _a53 p. |
650 | 0 | 0 |
_aEnergy policy _zPapua New Guinea. |
650 | 0 | 0 |
_aEnergy consumption _zPapua New Guinea _zLae. |
650 | 0 | 0 |
_aRenewable energy sources _zPapua New Guinea _zLae. |
650 | 0 | 0 |
_aPower resources _zPapua New Guinea _zLae. |
710 | 2 | 0 | _aUnesco/UNEP Papua New Guinea Human Ecology Programme. |
710 | 2 | 0 | _aPapua New Guinea. Department of Minerals and Energy. |
710 | 2 | 0 | _aAustralian National University. Centre for Resource and Environmental Studies. |
942 | _2ddc | ||
999 |
_c33392 _d33392 |