000 | 00599nam a2200217 4500 | ||
---|---|---|---|
001 | 00566853 | ||
003 | PWmBRO | ||
005 | 20240602100857.0 | ||
008 | 860617s1985 enka a o0011 eng l | ||
082 | 0 | 0 |
_a510 _b.2433 _z19 |
090 | 0 | 0 | _b510.2433/T583m |
100 | 1 | 0 | _aTimbrell, Martin |
245 | 1 | 0 |
_aMathematics for economists _ban introduction _cMartin Timbrell |
260 | 0 | 0 |
_aOxford, UK _bBlackwell _c1985 |
300 | 0 | 0 |
_a246 p. _bill _c24 cm. |
595 | 0 | 0 | _a0631140867 |
650 | 0 | 0 | _aEconomics, Mathematical |
942 | _2ddc | ||
994 | _a001046792 86315 0001 | ||
999 |
_c33041 _d33041 |