000 | 00815nam a2200289 4500 | ||
---|---|---|---|
001 | 00540668 | ||
003 | PWmBRO | ||
005 | 20240602100734.0 | ||
008 | 860613s1985 ne a a o0010 eng l | ||
082 | 0 | 0 |
_a575.1 _z19 |
090 | 0 | 0 | _b575.1/G326 |
245 | 0 | 0 |
_aGeneral and quantitative genetics _cedited by A.B. Chapman |
260 | 0 | 0 |
_aAmsterdam _bElsevier Science Pub. Co. _cc1985 |
300 | 0 | 0 |
_axiii, 408 p. _bill _c30 cm. |
440 | 0 | 0 |
_aWorld animal science. _hA,, Basic information _v4 |
595 | 0 | 0 | _a044442203X |
650 | 0 | 0 | _aGenetics |
650 | 0 | 0 | _aQuantitative genetics |
650 | 2 | 1 | _aAnimals, Domestic |
650 | 2 | 1 | _aBreeding |
650 | 2 | 1 | _aGenetic intervention |
650 | 2 | 1 | _aGenetics |
700 | 1 | 0 | _aChapman, A. B. |
942 | _2ddc | ||
994 | _a001043306 86310 0001 | ||
999 |
_c30751 _d30751 |