000 | 00621nam a2200241 4500 | ||
---|---|---|---|
001 | 00545465 | ||
003 | PWmBRO | ||
005 | 20240602100733.0 | ||
008 | 860613s1984 enka a o0011 eng l | ||
082 | 0 | 0 |
_a551.48 _b3 _z19 |
090 | 0 | 0 | _b551.483/K71f |
100 | 1 | 0 | _aKnighton, David |
245 | 1 | 0 |
_aFluvial forms and processes _cDavid Knighton |
260 | 0 | 0 |
_aLondon _bE. Arnold _c1984 |
300 | 0 | 0 |
_a218 p. _bill _c24 cm. |
595 | 0 | 0 |
_a0713164050 _bpbk. |
650 | 0 | 0 | _aWatersheds |
650 | 0 | 0 | _aRiver channels |
650 | 0 | 0 | _aRivers |
942 | _2ddc | ||
994 | _a001043272 86309 0001 | ||
999 |
_c30725 _d30725 |