000 | 00649nam a2200217u 4500 | ||
---|---|---|---|
001 | 00682667 | ||
003 | PWmBRO | ||
005 | 20240602100727.0 | ||
008 | 780828s1971 at a f00000 eng | ||
043 | _aa-pp--- | ||
082 | _a338.09953 | ||
245 | 0 | 0 | _aTrade and investment in Papua and New Guinea. |
250 | 0 | 0 | _aRev. ed. |
260 | 0 |
_a[Canberra] : _bDept. of External Territories, _c1970. |
|
300 |
_aiv, 59 p. : _bill., map. |
||
503 | 0 | 0 | _aOriginally published 1969. |
650 | 0 |
_aInvestments, Foreign _zPapua New Guinea. |
|
651 | 0 |
_aPapua New Guinea _xCommerce. |
|
710 | 2 | 0 |
_aAustralia. _bDepartment of External Territories. |
942 | _2ddc | ||
999 |
_c30543 _d30543 |