000 | 00720nam a2200241 4500 | ||
---|---|---|---|
001 | 00536431 | ||
003 | PWmBRO | ||
005 | 20240602100725.0 | ||
008 | 860317s1983 enka a o0010 eng l | ||
082 | 0 | 0 |
_a620.1 _b1292 _z19 |
090 | 0 | 0 |
_b620.1129 _b2/P895 |
245 | 0 | 0 |
_aPractical surface analysis _bby auger and x-ray photo-electron spectroscopy _cedited by D. Briggs and M.P. Seah |
260 | 0 | 0 |
_aChichester _bWiley _cc1983 |
300 | 0 | 0 |
_axiv, 533 p. _bill _c24 cm. |
595 | 0 | 0 | _a047126279X |
650 | 0 | 0 |
_aSurfaces (Technology) _xAnalysis |
650 | 0 | 0 | _aElectron spectroscopy |
700 | 1 | 0 | _aBriggs, D |
700 | 1 | 0 | _aSeah, M. P. |
942 | _2ddc | ||
994 | _a001042940 86247 0001 | ||
999 |
_c30496 _d30496 |