000 | 00618nam a2200253 4500 | ||
---|---|---|---|
001 | 00513865 | ||
003 | PWmBRO | ||
005 | 20240602100659.0 | ||
008 | 850913s1984 enka o0001 eng u | ||
020 | _a0582392705 | ||
069 | 0 | 0 | _a224228060 |
082 | 0 | 0 |
_a796.342 _b2 _z19 |
090 | 0 | 0 |
_aVF _b796.3422/T311 |
245 | 0 | 0 |
_aTennis _cThe Diagram Group |
260 | 0 | 0 |
_aHarlow _bLongman _c1984 |
300 | 0 | 0 |
_a48 p. _bill. _c19cm |
490 | 0 | 0 | _aLongman pocket trainers |
595 | 0 | 0 | _a0582392705 |
650 | 0 | 0 | _aTennis |
710 | 2 | 0 | _aDiagram Group |
942 | _2ddc | ||
994 |
_a001041829 86191 0001 _a001041830 |
||
999 |
_c29724 _d29724 |