000 | 00889nam a2200265 4500 | ||
---|---|---|---|
001 | 00520586 | ||
003 | PWmBRO | ||
005 | 20240602100647.0 | ||
008 | 851026s1971 maua o0011 eng l | ||
082 | 0 | 0 | _a519.2 |
090 | 0 | 0 | _b519.2/H694i |
100 | 1 | 0 |
_aHoel, Paul Gerhard, _d1905- |
245 | 1 | 0 |
_aIntroduction to probability theory _c[by] Paul G. Hoel, Sidney C. Port [and] Charles J. Stone |
260 | 0 | 0 |
_aBoston _bHoughton Mifflin _c[1971] |
300 | 0 | 0 |
_axi, 258 p. _billus _c24 cm. |
490 | 0 | 0 | _aThe Houghton-Mifflin series in statistics |
500 | 0 | 0 | _aCompanion volume to the author's Introduction to statistical theory and Introduction to stochastic processes |
595 | 0 | 0 | _a039504636X |
650 | 0 | 0 | _aProbabilities |
700 | 1 | 0 | _aPort, Sidney C. |
700 | 1 | 0 |
_aStone, Charles Joel, _d1936- |
942 | _2ddc | ||
994 | _a001041318 86150 0001 | ||
999 |
_c29412 _d29412 |