000 | 00787nam a22002657 4500 | ||
---|---|---|---|
001 | 00633933 | ||
003 | PWmBRO | ||
005 | 20240602100616.0 | ||
008 | 950303n 00000 eng u | ||
090 |
_aVF _b380.1/41383/S642u |
||
100 | 1 | 0 | _aSmith, A. E. |
245 | 1 | 4 |
_aThe United Kingdom markets for cloves, nutmeg, mace, cinnamon and cassia / _cA.E. Smith and N. Anand. |
260 |
_aLondon : _bTropical Development and Research Institute, _c1984. |
||
300 | _av, 38p. | ||
490 | 0 | 0 | _aG184. |
650 | _aNutmeg industry. | ||
650 | _aCassia (Genus). | ||
650 | _aClove trade. | ||
650 | _aCinnamon. | ||
650 | _aSpice trade. | ||
700 | 1 | 0 | _aAnand, N. |
710 | 2 | 0 | _aTropical Development and Research Institute (Great Britain). |
942 | _2ddc | ||
994 | 0 | 1 | _aT1001 039 929 |
999 |
_c28535 _d28535 |