000 | 00685nam a2200229 4500 | ||
---|---|---|---|
001 | 00524220 | ||
003 | PWmBRO | ||
005 | 20240602100600.0 | ||
008 | 851026s1984 nyua a o0011 eng l | ||
082 | 0 | 0 |
_a001.64 _b42 _z19 |
090 | 0 | 0 | _b001.6442/B784p |
100 | 1 | 0 |
_aBow, Sing-Tze, _d1924- |
245 | 1 | 0 |
_aPattern recognition _bapplications to large data-set problems _cSing-Tze Bow |
260 | 0 | 0 |
_aNew York _bM. Dekker _cc1984 |
300 | 0 | 0 |
_avii, 323 p. _bill _c24 cm. |
440 | 0 | 0 |
_aElectrical engineering and electronics _v23 |
595 | 0 | 0 | _a0824771761 |
650 | 0 | 0 | _aPattern recognition systems |
942 | _2ddc | ||
994 | _a001039266 86149 0001 | ||
999 |
_c28087 _d28087 |