000 | 00911nam a2200265u 4500 | ||
---|---|---|---|
001 | 00647667 | ||
003 | PWmBRO | ||
005 | 20240602100553.0 | ||
008 | 850313s1985 dcua bs i00010 eng | ||
020 | _a0821305220 (pbk.) | ||
050 | 0 |
_aHJ236 _b.H25 1985 |
|
082 | 0 | _a336/.0917/7�19 | |
090 | 0 | _b336.091/77/H155d | |
100 | 1 | 0 | _aHakim, Leonardo. |
245 | 1 | 0 |
_aDeficits, debt, and savings structure of OECD countries, with trends from 1965 to 1981 / _cLeonardo Hakim, Christine Wallich. |
260 | 0 |
_aWashington, D.C., U.S.A. : _bWorld Bank, _cc1985. |
|
300 |
_aiii, 88, 2 p. : _bill. ; _c27 cm. |
||
440 | 0 |
_aWorld Bank staff working papers ; _vno. 727 |
|
546 | _aSummaries in English, French, and Spanish. | ||
610 | 2 | 0 | _aOrganisation for Economic Co-operation and Development |
650 | 0 | _aFinance, Public. | |
700 | 1 | 0 |
_aWallich, Christine, _d1952- |
942 | _2ddc | ||
994 | 0 | 1 | _aT1001 038 929 |
999 |
_c27900 _d27900 |