000 | 00654nam a2200241 4500 | ||
---|---|---|---|
001 | 00520373 | ||
003 | PWmBRO | ||
005 | 20240602100549.0 | ||
008 | 851026s1978 nyua a o0011 eng l | ||
082 | 0 | 0 | _a519.5 |
090 | 0 | 0 | _b519.5/F853s |
100 | 1 | 0 |
_aFreedman, David, _d1938- |
245 | 1 | 0 |
_aStatistics _cDavid Freedman, Robert Pisani, Roger Purves |
260 | 0 | 0 |
_aNew York _bNorton _cc1978 |
300 | 0 | 0 |
_axv, 506, 83 p. _bill _c26 cm. |
595 | 0 | 0 | _a0393090760 |
650 | 0 | 0 | _aMathematical statistics |
700 | 1 | 0 | _aPisani, Robert |
700 | 1 | 0 | _aPurves, Roger |
942 | _2ddc | ||
994 | _a001038748 86147 0001 | ||
999 |
_c27762 _d27762 |