000 | 00821nam a2200265 4500 | ||
---|---|---|---|
001 | 00512311 | ||
003 | PWmBRO | ||
005 | 20240602100540.0 | ||
008 | 850913s1978 enka a o0011 eng l | ||
082 | 0 | 0 |
_a543 _b.087 |
090 | 0 | 0 | _b543.087/V575a |
100 | 1 | 0 | _aVesely, Josef, C.Sc |
245 | 1 | 0 |
_aAnalysis with ion-selective electrodes _cJosef Vesely, Dalibor Weiss, Karel Stulik _ftranslator, Madeleine Stulikova |
260 | 0 | 0 |
_aChichester, Eng _bE. Horwood _c1978 |
300 | 0 | 0 |
_a245 p. _bill _c24 cm. |
440 | 0 | 0 | _aEllis Horwood series in analytical chemistry |
595 | 0 | 0 | _a0470262966 |
650 | 0 | 0 | _aElectrochemical analysis |
650 | 0 | 0 | _aElectrodes, Ion-selective |
700 | 1 | 0 | _aWeiss, Dalibor |
700 | 1 | 0 | _aStulik, Karel |
942 | _2ddc | ||
994 | _a001038421 86148 0001 | ||
999 |
_c27512 _d27512 |