000 | 00686nam a2200253 4500 | ||
---|---|---|---|
001 | 00556289 | ||
003 | PWmBRO | ||
005 | 20240602100536.0 | ||
008 | 860613s1984 onca o0000 eng l | ||
082 | 0 | 0 |
_a657 _b.45 _z19 |
090 | 0 | 0 | _b657.45/F527/1984 |
245 | 0 | 4 | _aThe First audit engagement |
250 | 0 | 0 | _a2nd ed. |
260 | 0 | 0 |
_a[Toronto] _bCICA _cc1984 |
300 | 0 | 0 |
_a56 p. _bill _c23 cm. |
490 | 0 | 3 | _aAn Audit technique study |
595 | 0 | 0 |
_a0888001134 _bpbk. |
650 | 0 | 0 |
_aAuditing _xStandards _zCanada |
650 | 0 | 0 | _aAuditing |
710 | 2 | 0 | _aCanadian Institute of Chartered Accountants |
942 | _2ddc | ||
994 | _a001038215 86300 0001 | ||
999 |
_c27373 _d27373 |