000 | 00699nam a2200241 4500 | ||
---|---|---|---|
001 | 00503738 | ||
003 | PWmBRO | ||
005 | 20240602100530.0 | ||
008 | 850731s1984 nyua a o0011 eng l | ||
082 | 0 | 0 |
_a543 _b.0852 _z19 |
090 | 0 | 0 | _b543.0852/V872r |
100 | 1 | 0 | _aVo-Dinh, Tuan |
245 | 1 | 0 |
_aRoom temperature phosphorimetry for chemical analysis _cTuan Vo-Dinh |
260 | 0 | 0 |
_aNew York _bWiley _c1984 |
300 | 0 | 0 |
_axviii, 304 p. _bill _c24 cm. |
440 | 0 | 0 |
_aChemical analysis _x0069-2883 _vv. 68 |
500 | 0 | 0 | _a"A Wiley-Interscience publication." |
595 | 0 | 0 | _a0471878847 |
650 | 0 | 0 | _aPhosphorimetry |
942 | _2ddc | ||
994 | _a001038009 86154 0001 | ||
999 |
_c27203 _d27203 |