000 | 00836nam a2200277 4500 | ||
---|---|---|---|
001 | 00323489 | ||
003 | PWmBRO | ||
005 | 20240602100523.0 | ||
008 | 821029s1981 njua a 0011 eng l | ||
069 | 0 | 0 | _a201925060 |
082 | 0 | 0 | _a001.64 |
090 | 0 | 0 | _b001.64/S255c |
100 | 1 | 0 | _aSauer, Charles H. |
245 | 1 | 0 |
_aComputer systems performance modeling _cCharles H. Sauer, K. Mani Chandy |
260 | 0 | 0 |
_aEnglewood Cliffs, NJ _bPrentice-Hall _cc1981 |
300 | 0 | 0 |
_axiii, 352 p. _bill. _c25 cm |
440 | 0 | 0 | _aPrentice-Hall series in advances in computing science and technology |
500 | 0 | 0 | _aIncludes index |
595 | 0 | 0 | _a0131651757 |
650 | 0 | 0 |
_aElectronic digital computers _xEvaluation |
650 | 0 | 0 | _aQueuing theory |
700 | 1 | 0 | _aChandy, K. Mani |
942 | _2ddc | ||
994 |
_a001005174 83137 0001 _a001037747 |
||
999 |
_c27008 _d27008 |