000 | 00630nam a2200229 4500 | ||
---|---|---|---|
001 | 00501913 | ||
003 | PWmBRO | ||
005 | 20240602100517.0 | ||
008 | 850731s1983 enka o0011 eng u | ||
082 | 0 | 0 |
_a519.5 _b024574 _z19 |
090 | 0 | 0 |
_b519.5024 _b574/D573s |
100 | 1 | 0 | _aDiggle, Peter. |
245 | 1 | 0 |
_aStatistical analysis of spatial point patterns _cPeter J. Diggle |
260 | 0 | 0 |
_aLondon _bAcademic _c1983 |
300 | 0 | 0 |
_aix, 148 p. _bill. _c24cm |
440 | 0 | 0 | _aMathematics in biology |
595 | 0 | 0 | _a0122158504 |
650 | 0 | 0 | _aBiometry |
942 | _2ddc | ||
994 | _a001037503 86101 0001 | ||
999 |
_c26844 _d26844 |