000 | 00949nam a2200265 4500 | ||
---|---|---|---|
001 | 00599999 | ||
003 | PWmBRO | ||
005 | 20240602100444.0 | ||
008 | 860217s1975 at b f0001 engbt | ||
069 | 0 | 0 | _a233728060 |
090 | 0 | 0 |
_aP _b559.583/R989t |
100 | 1 | 0 | _aRyburn, R. J. |
245 | 1 | 0 |
_aTalasea-Gasmata, New Britain _bsheet SB/56-5 & SB/56-9 international index _ccompiled by R. J. Ryburn |
260 | 0 | 0 |
_aCanberra _bAustralian Government Publishing Service _c1975 |
300 | 0 | 0 |
_a26 p. _bmaps |
440 | 0 | 0 | _a1:250,000 geological series - explanatory notes |
518 | 0 | 0 | _aAt head of title : Dept. of Lands, Surveys and Mines, Papua New Guinea, Geological Survey of Papua New Guinea |
532 | 0 | 0 | _aFolded col. map in pocket |
595 | 0 | 0 | _a0642018022 |
650 | 0 | 0 |
_aGeology _zPapua New Guinea _zHoskins Region |
710 | 2 | 0 | _aGeological Survey of Papua New Guinea |
942 | _2ddc | ||
994 |
_a001036057 86294 0002 _a001036056 |
||
999 |
_c25859 _d25859 |