000 | 00621nam a2200205u 4500 | ||
---|---|---|---|
001 | 00725153 | ||
003 | PWmBRO | ||
005 | 20240602100354.0 | ||
008 | s1981 pp d0001 engbt | ||
090 | 0 | 0 |
_aPR _b526.9/0287/L754 |
245 | 0 | 0 | _aLinear measurement, sv101 |
260 | 0 | 0 |
_a[Lae] : _bSurveying Dept., PNG University of Technology, _c1981 |
300 | 0 | 0 | _a73p. |
516 | 0 | 0 | _aCaption title : sv101 linear measurements |
650 | 0 | 0 | _aLength measurement |
650 | 0 | 0 | _aSurveying |
710 | 2 | 0 |
_aPapua New Guinea University of Technology _cDept. of Surveying |
942 | _2ddc | ||
994 | 0 | 2 | _aT1001 033 947; T1001 033 948(PVF) |
999 |
_c24484 _d24484 |