000 | 00530nam a2200193 4500 | ||
---|---|---|---|
001 | 00478679 | ||
003 | PWmBRO | ||
005 | 20240602100333.0 | ||
008 | 850226m19829999xna c00 1x engbt | ||
020 | _a1862643520 | ||
245 | 0 | 0 | _aAustralian securities commission releases. |
260 | 0 | 0 |
_aNorth Ryde, N.S.W. : _bCCH Australia, _c1991. |
300 | 0 | 0 |
_a2 v. ; _c25 cm. |
500 | _aIn 2 volumes. | ||
650 | 0 | 0 |
_aCorporation law _zAustralia. |
650 | 4 |
_aCommercial law _zAustralia. |
|
710 | 2 | 0 | _aCCH Australia Limited. |
942 | _2ddc | ||
999 |
_c23934 _d23934 |