000 | 01027nam a2200277u 4500 | ||
---|---|---|---|
001 | 00672831 | ||
003 | PWmBRO | ||
005 | 20240602100322.0 | ||
008 | s1977 uk a 00001 engmt | ||
090 | 0 | 0 |
_aVF _b332.456/L638f |
100 | 1 | 0 | _aLesseps, Maroulla |
245 | 1 | 0 |
_aForecasting exchange rates: _btheory and practice/ _cby Maroulla Lesseps and James Morrell |
260 | 0 | 0 |
_aLondon: _bInstitute of Cost and Management Accountants in association with the Henley Centre for Forecasting, _c1977 |
300 | 0 | 0 |
_a34p.: _bill. |
440 | 0 | 0 | _aManagement accounting in inflation series |
440 | 0 | 0 | _aForcasting study papers |
516 | 0 | 0 | _aCover subtitle: An approach to the theory of exchange rate forcasts for the accountant and manager |
650 | 0 | 0 | _aBusiness forcasting |
650 | 0 | 0 |
_aForeign exchange _xForcasting |
650 | 0 | 0 | _aManagerial accounting |
700 | 1 | 0 | _aMorrell, James |
710 | 2 | 0 | _aInstitute of Cost and Management Accounting |
710 | 2 | 0 | _aHenley Centre for forcasting |
942 | _2ddc | ||
994 | 0 | 1 | _aT1001 032 565 |
999 |
_c23642 _d23642 |