000 | 00760nam a2200253 4500 | ||
---|---|---|---|
001 | 00513237 | ||
003 | PWmBRO | ||
005 | 20240602100308.0 | ||
008 | 850913s1984 njua a o0011 eng l | ||
082 | 0 | 0 |
_a332.6 _z19 |
090 | 0 | 0 | _b332.6/L668p |
100 | 1 | 0 | _aLevy, Haim |
245 | 1 | 0 |
_aPortfolio and investment selection _btheory and practice _cHaim Levy, Marshall Sarnat |
260 | 0 | 0 |
_aEnglewood Cliffs, N.J _bPrentice/Hall International _cc1984 |
300 | 0 | 0 |
_axvii, 747 p. _bill _c25 cm. |
504 | 0 | 0 | _aIncludes bibliographies and index |
595 | 0 | 0 | _a0136875580 |
650 | 0 | 0 | _aInvestment analysis |
650 | 0 | 0 | _aPortfolio management |
700 | 1 | 0 | _aSarnat, Marshall |
942 | _2ddc | ||
994 | _a001031992 85289 0001 | ||
999 |
_c23243 _d23243 |